Score: 0 Yes / 0 Total
| # | Assessment Question | Yes / No / N/A | Findings / Remarks | Action Required |
|---|---|---|---|---|
| 1.1 | Is the facility perimeter (walls, fences, gates) intact and free from damage or gaps? | |||
| 1.2 | Are gates secured and monitored at all times (day/night)? | |||
| 1.3 | Is lighting sufficient along perimeters, entrances, and parking areas? | |||
| 1.4 | Are security cameras installed and functional to monitor perimeter areas? | |||
| 1.5 | Are signs posted to indicate restricted or controlled areas? |
Score: 0 Yes / 0 Total
| # | Assessment Question | Yes / No / N/A | Findings / Remarks | Action Required |
|---|---|---|---|---|
| 2.1 | Are all entry/exit points staffed with trained security personnel? | |||
| 2.2 | Is a system in place to verify employee and visitor IDs? | |||
| 2.3 | Are visitor logs maintained, and are visitors escorted at all times? | |||
| 2.4 | Are bag/body checks conducted to prevent unauthorized materials entering/exiting? | |||
| 2.5 | Are restricted areas clearly identified and access limited to authorized staff only? |
Score: 0 Yes / 0 Total
| # | Assessment Question | Yes / No / N/A | Findings / Remarks | Action Required |
|---|---|---|---|---|
| 3.1 | Are doors, locks, and windows in good condition without evidence of tampering? | |||
| 3.2 | Are roofs, ceilings, and walls free of damage or unauthorized access points? | |||
| 3.3 | Are loading docks secured when not in use? | |||
| 3.4 | Are all emergency exits properly alarmed and monitored? | |||
| 3.5 | Is there a documented process to repair damaged infrastructure promptly? |
Score: 0 Yes / 0 Total
| # | Assessment Question | Yes / No / N/A | Findings / Remarks | Action Required |
|---|---|---|---|---|
| 4.1 | Are containers/trailers inspected before loading/unloading? | |||
| 4.2 | Are inspection results documented (7-point or 17-point check, as applicable)? | |||
| 4.3 | Are seal controls (application, logging, verification) documented and secure? | |||
| 4.4 | Are storage/warehouse areas restricted to authorized personnel? | |||
| 4.5 | Are CCTV systems installed to monitor cargo handling and storage zones? |
Score: 0 Yes / 0 Total
| # | Assessment Question | Yes / No / N/A | Findings / Remarks | Action Required |
|---|---|---|---|---|
| 5.1 | Are background checks conducted for all employees and contractors? | |||
| 5.2 | Are employees trained on facility security, reporting, and emergency procedures? | |||
| 5.3 | Are outsourced providers (security, cleaning, drivers) screened and trained? | |||
| 5.4 | Are whistleblowing or anonymous reporting channels available for security concerns? | |||
| 5.5 | Is refresher training conducted at least annually? |
Score: 0 Yes / 0 Total
| # | Assessment Question | Yes / No / N/A | Findings / Remarks | Action Required |
|---|---|---|---|---|
| 6.1 | Are security logs (patrols, incidents, repairs) maintained and reviewed regularly? | |||
| 6.2 | Are visitor and vehicle logs kept for at least 90 days? | |||
| 6.3 | Are repair/maintenance reports filed and retained for audit readiness? | |||
| 6.4 | Are CCTV recordings retained for a minimum of 30 days? | |||
| 6.5 | Is there evidence of management review of security performance? |
Score: 0 Yes / 0 Total
| # | Assessment Question | Yes / No / N/A | Findings / Remarks | Action Required |
|---|---|---|---|---|
| 7.1 | Are emergency exits clearly marked and unobstructed? | |||
| 7.2 | Is an emergency communication protocol in place (fire, intrusion, etc.)? | |||
| 7.3 | Are drills conducted to test emergency response (fire, evacuation, intrusion)? | |||
| 7.4 | Are contact numbers of emergency services and management displayed prominently? | |||
| 7.5 | Is there a documented contingency plan for major security incidents? |
Note: This self-assessment supports alignment with U.S. Customs and Border Protection supply chain security expectations. Keep completed checklists and evidence for audit readiness.